DATA | ORA | EVENTO | BUY-IN | MODE | STACK | LIVELLI | LATE | NOTE | CAP |
Giovedì 13.01 | 19:00 | MAIN EVENT DAY 1A | 210 (+40) | 1 Re-entry | 50.000 | 40′ | START DAY 2 | 120 | |
Venerdì 14.01 | 16:00 | OMAHA MAIN | 270 (+30) | 1 Re-entry | 40.000 | 30′-40′ | 8 LVL | One day* | 48 |
19:00 | MAIN EVENT DAY 1B | 260 (+40) | 1 Re-entry | 50.000 | 40′ | START DAY 2 | 10 LVL | 120 | |
Sabato 15.01 | 13:00 | MAIN EVENT DAY 1C (Prenota torneo) | 310 (+40) | 1 Re-entry | 50.000 | 40′ | START DAY 2 | 10 LVL | 100 |
14:00 | OMAHA LIGHT (Sold out) | 170 (+30) | 1 Re-entry | 30.000 | 25′ | 8 LVL | One day | 36 | |
18:00 | MAIN EVENT DAY 1D (Prenota torneo) | 360 (+40) | 1 Re-entry | 50.000 | 40′ | START DAY 2 | 10 LVL | 60 | |
20:00 | SATURDAY NIGHT ALL STARS TV (Sold out) | 450 (+50) | 1 Re-entry | 30.000 | 20′-25′ | 9 LVL | 30 | ||
Domenica 16.01 | 13:00 | MAIN EVENT DAY 2 | 360 (+40) | – | – | 50′ | START DAY 2 | 12 LVL | – |
16:00 | SUPER KO (Prenota torneo) | 100+100 (+30) | 1 Re-entry | 25.000 | 25’/30′ | 11 LVL | 100 | ||
Lunedì 17.01 | 14:00 | MAIN EVENT FINAL DAY | CLOSED | – | – | 60’/70′ | – | – | |
14:00 | 6-MAX CHAMPIONSHIP (Prenota torneo) | 170 (+30) | 1 Re-entry | 30.000 | 25′ | 9 LVL | 36 | ||
18:00 | GOODBYE CHAMPIONSHIP (Prenota torneo) | 80 (+20) | 1 Re-entry | 20.000 | 20′ | 9 LVL | 50 |
* Entro le 6.30
Giovedì 13.01 h.19:00 MAIN EVENT DAY 1A Buy-in 210+40, 50.000, livelli 40′, 1 Re-entry, late START DAY 2 |
Venerdì 14.01 h.16:00 |
Venerdì 14.01 h.19:00 MAIN EVENT DAY 1B Buy-in 260+40, 50.000, livelli 40′, 1 Re-entry, late START DAY 2, 10 LVL |
Sabato 15.01 h.13:00 MAIN EVENT DAY 1C (Prenota torneo) Buy-in 310 (+40), 50.000, livelli 40′, 1 Re-entry, late START DAY 2, 10 LVL |
Sabato 15.01 h.14:00 OMAHA LIGHT (Sold Out) Buy-in 170 (+30), 30.000, livelli 25′, 1 Re-entry, late 8 LVL, One day |
Sabato 15.01 h.18:00 MAIN EVENT DAY 1D (Prenota torneo) Buy-in 360 (+40), 50.000, livelli 40′, 1 Re-entry, late START DAY 2, PLAY 10 LVL |
Sabato 15.01 h.20:00 SATURDAY NIGHT ALL STARS TV (Sold out) Buy-in 450+(50), 30.000, livelli 20′-25′, 1 Re-entry, late 9 LVL, |
Domenica 16.01 h.13:00 MAIN EVENT DAY 2 Buy-in 360 (+40), livelli 50′, late START DAY 2, 12 LVL |
Domenica 16.01 h.16:00 |
Lunedì 17.01 h.14:00 MAIN EVENT FINAL DAY Livelli 60’/70′ |
Lunedì 17.01 h.14:00 6-MAX CHAMPIONSHIP (Prenota torneo) Buy-in 170 (+30), 30.000, livelli 25′, 1 Re-entry, late 9 LVL |
Lunedì 17.01 h.18:00 GOODBYE CHAMPIONSHIP (Prenota torneo) Buy-in 80 (+20), 20.000 000, livelli 20′, 1 Re-entry, late 9 LVL |
* Entro le 6.30