
| Data e ora | Evento | Buy-in | Stack | Lvl | Cap | Late |
| Gio 25/09 – 21:00 | Freeroll (Re-buy / Add-on) | € 0+10 | 6.000 | 15′ | 150 | 8 |
| Gio 25/09 – 23:00 | SAT ISOP to DEX1A (Re-entry) | € 50+10 | 8.000 | 15′ | 50 | 8 |
| Ven 26/09 – 15:00 | SAT ISOP to DEX1A (Re-entry) | € 50+10 | 8.000 | 15′ | 50 | 8 |
| Ven 26/09- 19:00 | DEX DAY 1A (3gg – 11lv – Re-entry day 1BC) | € 270+30 | 70.000 | 40′ | 200 | 6 |
| Ven 26/09 – 21:00 | SPEEDEEP (1 Re-entry) | € 80+20 | 30.000 | 15′ | 60 | 8 |
| Ven 26/09 – 23:00 | SAT ISOP to DEX1B (Re-entry) | € 50+20 | 8.000 | 15′ | 50 | 8 |
| Sab 27/09 – 14:00 | DEX DAY 1B (3gg – 11lv – Re-entry Day 1C) | € 270+30 | 70.000 | 40′ | 200 | 6 |
| Sab 27/09 – 19:00 | Saturday DEEP (1 Re-entry) | € 130+20 | 30.000 | 25′ | 90 | 6 |
| Sab 27/09 – 20:00 | DEX DAY 1C (3gg – 11lv) | € 270+30 | 70.000 | 40′ | 200 | 6 |
| Dom 28/09 – 14:00 | DEX DAY 2 (12lv) | – | – | 50′ | – | – |
| Dom 28/09 – 15:00 | LAST EXPERIENCE (1 Re-entry) | € 80+20 | 20.000 | 25′ | 100 | 6 |
| Dom 28/09- 20:00 | SHEX 6-max | € 85+15 | 20.000 | 20′ | 60 | 6 |
| Lun 29/09 – 14:00 | DEX DAY 3 [TV Table] | – | – | 60′ | – | – |
| Lun 29/09 – 15:00 | Goodbye Dex (1 Re-entry) | € 65+15 | 15.000 | 20′ | 50 | 8 |

