Struttura Mystery Bounty Campionati Italiani
| Level | Hour | Duration | Small Blind | Big Blind | BBA |
| 1 | 15:00 | 30 min | 100 | 100 | 100 |
| 2 | 15:30 | 30 min | 100 | 200 | 200 |
| 3 | 16:00 | 30 min | 100 | 300 | 300 |
| 4 | 16:30 | 30 min | 200 | 400 | 400 |
| Break | 17:00 | 15 min | |||
| 5 | 17:15 | 30 min | 200 | 500 | 500 |
| 6 | 17:45 | 30 min | 300 | 600 | 600 |
| 7 | 18:15 | 30 min | 400 | 800 | 800 |
| 8 | 18:45 | 30 min | 500 | 1000 | 1000 |
| Break | 19:15 | 60 min | |||
| 9 | 20:15 | 30 min | 600 | 1200 | 1200 |
| 10 | 20:45 | 30 min | 1000 | 1500 | 1500 |
| 11 | 21:15 | 30 min | 1000 | 1500 | 1500 |
| 12 | 21:45 | 30 min | 1000 | 2000 | 2000 |
| END DAY 1 | 22:15 | ||||
| 13 | 14:00 | 40 min | 1000 | 2000 | 2000 |
| 14 | 14:40 | 40 min | 2000 | 3000 | 3000 |
| 15 | 15:20 | 40 min | 2000 | 4000 | 4000 |
| Break | 16:00 | 15 min | |||
| 17 | 16:15 | 40 min | 2000 | 5000 | 5000 |
| 18 | 16:55 | 40 min | 3000 | 6000 | 6000 |
| 25 | 17:35 | 40 min | 4000 | 8000 | 8000 |
| Break | 18:15 | 15 min | |||
| 26 | 18:30 | 40 min | 5000 | 10000 | 10000 |
| 27 | 19:10 | 40 min | 6000 | 12000 | 12000 |
| 28 | 19:50 | 40 min | 10000 | 15000 | 15000 |
| Break | 20:30 | 45 min | |||
| 30 | 21:15 | 40 min | 10000 | 20000 | 20000 |
| 31 | 21:55 | 40 min | 15000 | 30000 | 30000 |
| 33 | 22:35 | 40 min | 20000 | 40000 | 40000 |
| Break | 23:15 | 15 min | |||
| 34 | 23:30 | 40 min | 30000 | 60000 | 60000 |
| 35 | 0:10 | 40 min | 40000 | 80000 | 80000 |
| 37 | 0:50 | 40 min | 50000 | 100000 | 10000 |
| Break | 1:30 | 15 min | |||
| 38 | 1:45 | 40 min | 75000 | 150000 | 150000 |
| 40 | 2:25 | 40 min | 100000 | 200000 | 200000 |
| 41 | 3:05 | 40 min | 150000 | 300000 | 300000 |
